Office Space Square Footage Needs Calculator
Current Staff Count
Expected Staff Growth
Total Staff Accounted for: 0
| Quantity | Dedicated Space | Size | Average | Custom | SF Calc | ||
|---|---|---|---|---|---|---|---|
| Reception * | Desk/ 4 Seat | 14 x 18 | x | x | = | 0 | |
| Office * | Large | 12 x 15 | x | x | = | 0 | |
| Office * | Medium | 10 x 12 | x | x | = | 0 | |
| Other * | - | Specify | x | x | = | 0 | |
| Cube * | Extra Large | 8 x 10 | x | x | = | 0 | |
| Cube * | Large | 8 x 8 | x | x | = | 0 | |
| Cube * | Standard | 4 x 6 | x | x | = | 0 | |
| Other * | - | 10 x 12 | x | x | = | 0 | |
| Shared/ Amenity | |||||||
| Conference | Large for 20 | 14 x 20 | x | x | = | 0 | |
| Conference | Medium for 6 | 12 x 14 | x | x | = | 0 | |
| Breakroom | Large | 14 x 20 | x | x | = | 0 | |
| Breakroom | Medium | 10 x 18 | x | x | = | 0 | |
| Pantry | - | 6 x 8 | x | x | = | 0 | |
| Data Room | Small | 8 x 10 | x | x | = | 0 | |
| File Room | Large | Specify | x | x | = | 0 | |
| File Room | Medium | Specify | x | x | = | 0 | |
| Check Storage | Small | Specify | x | x | = | 0 | |
| Coat Closet | - | Specify | x | x | = | 0 | |
| File Cabinets | - | Specify | x | x | = | 0 | |
| File Storage | - | Specify | x | x | = | 0 | |
| Training Room | - | Specify | x | x | = | 0 | |
| Training Room | - | Specify | x | x | = | 0 | |
| SUBTOTAL | 0 | ||||||
| Circulation Space | % | 0 | |||||
| USEABLE SQUARE FEET NEEDED | 0 | ||||||
| Add-on Factor | % | 0 | |||||
| RENTABLE SQUARE FOOTAGE NEEDED | 0 | ||||||
* Use custom dimensions to override average sizes. For "Specify" items, enter dimensions in the Average column.
** Circulation Space and Add-on Factor percentages can be adjusted based on building requirements.
** Circulation Space and Add-on Factor percentages can be adjusted based on building requirements.
